Manufacturer's Sizing Charts
Measurements in inches.
ALL MEASUREMENTS ARE APPROXIMATE. CERTAIN STYLES MAY VARY.
Measurements may vary +/- 1/2 inch.
Cachet
Missy
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| Bust | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43 |
| Waist | 30 | 31 | 32 | 33 | 34 | 36 | 37.5 | 39 |
| Hips | 39 | 40 | 41 | 42 | 43.5 | 45 | 46.5 | 48 |
Women's
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Bust | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist | 40 | 42 | 44 | 46 | 48 | 50 |
| Hips | 47 | 49 | 51 | 53 | 55 | 57 |
Karen Miller
Missy
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Bust | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45.5 | 47.5 |
| Waist | 30 | 31 | 32 | 33.5 | 35 | 36.5 | 38.5 | 40.5 |
| Hips | 39 | 40 | 41 | 42.5 | 44 | 45.5 | 47.5 | 49.5 |
Petite
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| Bust | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 |
| Waist | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.5 |
| Hips | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 |
Women's
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Bust | 44 | 46 | 48 | 50 | 52 | 54 |
| Waist | 36 | 38 | 40 | 42 | 44 | 46 |
| Hips | 47 | 49 | 51 | 53 | 55 | 57 |
Women's Petite - Same as Women's, but 3-inches shorter proportionately.
J. Kara
Missy
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| Bust | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46.5 |
| Waist | 31 | 32 | 33 | 34.5 | 36 | 37.5 | 39.5 |
| Hips | 40 | 41 | 42 | 43.5 | 45 | 46.5 | 48.5 |
Women's
| Size | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|
| Bust | 45 | 47 | 49 | 51 | 53 | 55 |
| Waist | 37 | 39 | 41 | 43 | 45 | 47 |
| Hips | 48 | 50 | 52 | 54 | 56 | 58 |